Camping Price List
Season 2019TILL 08.06. FROM 21.09. | 08.06.-06.07. 31.08.-21.09. | 06.07.-13.07. 17.08.-31.08. | 13.07.-17.08. | |
ADULTS | 5,00 € | 6,00 € | 7,00 € | 8,00 € |
37,50 HRK | 45,00 HRK | 52,50 HRK | 60,00 HRK | |
CHILDREN 0 - 2,99 | GRATIS | GRATIS | GRATIS | GRATIS |
GRATIS | GRATIS | GRATIS | GRATIS | |
CHILDREN 3 - 12 | 2,00 € | 2,50 € | 4,00 € | 4,50 € |
15,00 HRK | 18,75 HRK | 30,00 HRK | 33,75 HRK | |
PITCH A | 16,00 € | 18,00 € | 20,00 € | 21,00 € |
120,00 HRK | 135,00 HRK | 150,00 HRK | 157,50 HRK | |
PITCH B | 14,00 € | 16,00 € | 17,00 € | 18,00 € |
105,00 HRK | 120,00 HRK | 127,50 HRK | 135,00 HRK | |
Camping place A | 11,00 € | 12,00 € | 13,00 € | 14,00 € |
82,50 HRK | 90,00 HRK | 97,50 HRK | 105,00 HRK | |
Camping place B | 9,00 € | 10,00 € | 11,50 € | 12,00 € |
67,50 HRK | 75,00 HRK | 86,25 HRK | 90,00 HRK | |
RENTING TENT 4 PERS. | 20,00 € | 22,00 € | 26,00 € | 28,00 € |
150,00 HRK | 165,00 HRK | 195,00 HRK | 210,00 HRK | |
RENTING TENT 2 PERS. | 16,00 € | 18,00 € | 20,00 € | 22,00 € |
120,00 HRK | 135,00 HRK | 150,00 HRK | 165,00 HRK | |
MOBILE HOME 32m² | 50 € | 60 € | 109 € | 129 € |
375,00 HRK | 450,00 HRK | 817,50 HRK | 967,50 HRK | |
MOBILE HOME 24m² | 50 € | 50 € | 99 € | 119 € |
375,00 HRK | 375,00 HRK | 742,50 HRK | 892,50 HRK | |
TENT | 5,00 € | 5,00 € | 5,50 € | 7,00 € |
37,50 HRK | 37,50 HRK | 41,25 HRK | 52,50 HRK | |
ADDITIONAL CAR PLACE | 3,50 € | 4,00 € | 4,50 € | 5,00 € |
26,25 HRK | 30,00 HRK | 33,75 HRK | 37,50 HRK | |
PET | 4,00 € | 4,00 € | 6,00 € | 7,00 € |
30,00 HRK | 30,00 HRK | 45,00 HRK | 52,50 HRK | |
REFRIGERATOR | 3,00 € | 3,00 € | 3,00 € | 4,00 € |
22,50 HRK | 22,50 HRK | 22,50 HRK | 30,00 HRK | |
BOAT TRAILER | GRATIS | GRATIS | 2,00 € | 3,50 € |
GRATIS | GRATIS | 15,00 HRK | 26,25 HRK | |
CARAVAN | 8,00 € | 10,00 € | 12,00 € | 13,00 € |
60,00 HRK | 75,00 HRK | 90,00 HRK | 97,50 HRK | |
SAFE BOX | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
15,00 HRK | 15,00 HRK | 15,00 HRK | 15,00 HRK |
TOURIST TAX
01.06. - 30.09. | 8,00 HRK (~1,07 €) per person per day |
01.03. - 01.06. 01.10. - 31.11. | 6,00 HRK (~0,80 €) per person per day |
01.12. - 28.02. | 5,00 HRK (~0,70 €) per person per day |
Registration fee 9,00 HRK / 1,20 €